USD 23.07
(6.12%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
07 Jan, 2025 | 27.02 | 27.02 | 27.02 | 27.02 | 100.00 |
06 Jan, 2025 | 27.02 | 27.02 | 27.02 | 27.02 | 100.00 |
03 Jan, 2025 | 27.02 | 27.02 | 27.02 | 27.02 | 100.00 |
02 Jan, 2025 | 27.02 | 27.02 | 27.02 | 27.02 | 500.00 |
31 Dec, 2024 | 26.31 | 26.31 | 26.31 | 26.31 | 105.00 |
30 Dec, 2024 | 26.68 | 26.68 | 26.68 | 26.68 | 101.00 |
27 Dec, 2024 | 27.08 | 27.08 | 27.08 | 27.08 | 100.00 |
26 Dec, 2024 | 27.08 | 27.08 | 27.08 | 27.08 | 100.00 |
24 Dec, 2024 | 27.08 | 27.08 | 27.08 | 27.08 | - |
23 Dec, 2024 | 27.08 | 27.08 | 27.08 | 27.08 | 100.00 |
CIMDF
DVA
VIPIND
9948
KIM-PL
6702