USD 13.11
(-1.87%)
Breakdown | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Revenue | 4263.76 Billion | 4027.47 Billion | 3569 Billion | 3197.81 Billion | 3291.18 Billion | 2097.22 Billion |
Cost of Revenue | 1942.45 Billion | 1244.07 Billion | 1106.84 Billion | 994.3 Billion | 1089.76 Billion | 659.69 Billion |
Gross Profit | 2321.31 Billion | 2783.4 Billion | 2462.16 Billion | 2203.5 Billion | 2201.42 Billion | 1437.53 Billion |
Operating Expenses | 2618.18 Billion | 2292.9 Billion | 2001.31 Billion | 1694.23 Billion | 2101.01 Billion | 1277.16 Billion |
Selling, General and Administrative Expenses | 1053.81 Billion | 997.3 Billion | 886.36 Billion | 875.66 Billion | 964.73 Billion | 717.59 Billion |
Research and Development Expenses | 729.92 Billion | 633.32 Billion | 526.08 Billion | 455.83 Billion | 492.38 Billion | 368.29 Billion |
Other Expenses | 834.43 Billion | 662.26 Billion | 588.86 Billion | 362.73 Billion | 643.89 Billion | 908.87 Billion |
Cost and Expenses | 4049.68 Billion | 3536.97 Billion | 3108.16 Billion | 2688.54 Billion | 3190.78 Billion | 1936.85 Billion |
Operating Income | 214.07 Billion | 490.5 Billion | 460.84 Billion | 509.26 Billion | 100.4 Billion | 204.96 Billion |
Interest Expense | 119.53 Billion | 169.69 Billion | 166.6 Billion | 248.63 Billion | 165 Billion | 48.15 Billion |
Income Tax Expense | -91.4 Billion | 58.05 Billion | 72.4 Billion | -9.93 Billion | -105.04 Billion | -14.11 Billion |
Earnings before Tax | 52.79 Billion | 375.09 Billion | 302.57 Billion | 366.23 Billion | -60.75 Billion | 94.89 Billion |
Net Income | 144.06 Billion | 317.01 Billion | 230.05 Billion | 376 Billion | 44.24 Billion | 109.12 Billion |
Earnings Per Share Basic | 91.16 | 204.29 | 147.14 | 240.72 | 28.41 | 56.75 |
Earnings Per Share Diluted | 91.16 | 201.94 | 145.87 | 238.96 | 28.25 | 56.43 |
Weighted Average Shares Outstanding | 1.58 Billion | 1.55 Billion | 1.56 Billion | 1.56 Billion | 1.55 Billion | 1.92 Billion |
Weighted Average Shares Outstanding (Diluted) | 1.58 Billion | 1.56 Billion | 1.57 Billion | 1.57 Billion | 1.56 Billion | 1.93 Billion |
Gross Margin | 0.54 | 0.69 | 0.69 | 0.69 | 0.67 | 0.69 |
EBIT Margin | 0.21 | 0.30 | 0.29 | 0.37 | 0.21 | 0.18 |
Profit Margin | 0.03 | 0.08 | 0.06 | 0.12 | 0.01 | 0.05 |
EBITDA | 900.32 Billion | 1156.46 Billion | 1183.21 Billion | 983.71 Billion | 880.32 Billion | 464.21 Billion |
Earnings Before Tax Margin | 0.05 | 0.12 | 0.13 | 0.16 | 0.03 | 0.10 |
Breakdown | 2024 Q4 | 2024 FY | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 FY |
---|---|---|---|---|---|---|
Revenue | 1050.86 Billion | 4263.76 Billion | 1111.18 Billion | 1043.08 Billion | 1058.61 Billion | 4027.47 Billion |
Cost of Revenue | 382.5 Billion | 1942.45 Billion | 379.48 Billion | 343.58 Billion | 321.11 Billion | 1244.07 Billion |
Gross Profit | 668.36 Billion | 2321.31 Billion | 731.7 Billion | 699.5 Billion | 737.5 Billion | 2783.4 Billion |
Operating Expenses | 481.09 Billion | 1794.79 Billion | 665.29 Billion | 748.85 Billion | 568.93 Billion | 2292.9 Billion |
Selling, General and Administrative Expenses | 285.23 Billion | - | 267.52 Billion | 252.95 Billion | 248.11 Billion | - |
Research and Development Expenses | 195.85 Billion | - | 187.38 Billion | 183.94 Billion | 162.74 Billion | - |
Other Expenses | - | -11.05 Billion | -1.21 Billion | - | - | 662.26 Billion |
Cost and Expenses | 863.59 Billion | 3737.24 Billion | 1044.77 Billion | 1092.43 Billion | 890.04 Billion | 3536.97 Billion |
Operating Income | 187.27 Billion | 526.51 Billion | 104.91 Billion | -49.34 Billion | 168.57 Billion | 490.5 Billion |
Interest Expense | 47.18 Billion | 119.53 Billion | 66.56 Billion | 46.52 Billion | 59.57 Billion | 169.69 Billion |
Income Tax Expense | -44.52 Billion | -91.4 Billion | -44.49 Billion | -48 Billion | 45.62 Billion | 58.05 Billion |
Earnings before Tax | -51.26 Billion | 46.31 Billion | 61.26 Billion | -95.98 Billion | 135.03 Billion | 375.09 Billion |
Net Income | -3.01 Billion | 144.06 Billion | 105.72 Billion | -48.03 Billion | 89.39 Billion | 317.01 Billion |
Earnings Per Share Basic | -1.92 | - | 67.38 | -30.68 | 57.51 | - |
Earnings Per Share Diluted | -1.92 | - | 66.70 | -30.68 | 57.12 | - |
Weighted Average Shares Outstanding | 1.56 Billion | 1.56 Billion | 1.56 Billion | 1.56 Billion | 1.55 Billion | 1.55 Billion |
Weighted Average Shares Outstanding (Diluted) | 1.56 Billion | 1.58 Billion | 1.58 Billion | 1.56 Billion | 1.56 Billion | 1.56 Billion |
Gross Margin | 0.64 | 0.54 | 0.66 | 0.67 | 0.70 | 0.69 |
EBIT Margin | 0.36 | - | 0.28 | 0.18 | 0.35 | - |
Profit Margin | -0.00 | 0.03 | 0.10 | -0.05 | 0.08 | 0.08 |
EBITDA | 374.02 Billion | - | 314.88 Billion | 190.78 Billion | 366.1 Billion | - |
Earnings Before Tax Margin | 0.18 | 0.12 | 0.09 | -0.05 | 0.16 | 0.12 |
8956
0279
8519
0321
DPNEF
8328