USD 46.48
(0.8%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 30 Apr, 2024 | 32.75 | 33.35 | 32.51 | 33.17 | 144.5 Thousand |
| 29 Apr, 2024 | 33.3 | 33.59 | 32.79 | 33.09 | 119.3 Thousand |
| 26 Apr, 2024 | 31.39 | 33.52 | 31.39 | 33.38 | 186.2 Thousand |
| 25 Apr, 2024 | 35.13 | 35.13 | 30.47 | 31.45 | 255.4 Thousand |
| 24 Apr, 2024 | 36.55 | 37.03 | 36.36 | 36.46 | 142.5 Thousand |
| 23 Apr, 2024 | 35.83 | 37.12 | 35.83 | 36.74 | 193.5 Thousand |
| 22 Apr, 2024 | 36.33 | 36.56 | 35.89 | 35.99 | 235.4 Thousand |
| 19 Apr, 2024 | 35.94 | 36.69 | 35.94 | 36.02 | 200.4 Thousand |
| 18 Apr, 2024 | 36.03 | 36.4 | 35.75 | 36.04 | 79.4 Thousand |
| 17 Apr, 2024 | 36.74 | 36.92 | 35.99 | 36.01 | 55.5 Thousand |
GRDN
GRF
GRFX
GRAF
GRAF-U
GRBK