USD 12.25
(0.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 08 Apr, 2021 | 4.27 | 4.32 | 4.17 | 4.21 | 173.4 Thousand |
| 07 Apr, 2021 | 4.35 | 4.38 | 4.25 | 4.28 | 197 Thousand |
| 06 Apr, 2021 | 4.49 | 4.57 | 4.32 | 4.35 | 258.2 Thousand |
| 05 Apr, 2021 | 4.56 | 4.65 | 4.37 | 4.45 | 177.8 Thousand |
| 01 Apr, 2021 | 4.51 | 4.58 | 4.42 | 4.51 | 298.1 Thousand |
| 31 Mar, 2021 | 4.41 | 4.59 | 4.36 | 4.54 | 240.5 Thousand |
| 30 Mar, 2021 | 4.61 | 4.67 | 4.41 | 4.41 | 247.8 Thousand |
| 29 Mar, 2021 | 4.88 | 5.0 | 4.63 | 4.65 | 359.5 Thousand |
| 26 Mar, 2021 | 4.89 | 5.17 | 4.88 | 4.98 | 251 Thousand |
| 25 Mar, 2021 | 4.68 | 4.92 | 4.58 | 4.81 | 466.6 Thousand |
ASCE
ASGN
ASH
ASA
ASAN
ASB