INR 36.15
(0.64%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
13 Jun, 2025 | 39.66 | 40.88 | 38.0 | 40.37 | 120.84 Thousand |
12 Jun, 2025 | 41.35 | 41.35 | 39.41 | 39.61 | 70.49 Thousand |
11 Jun, 2025 | 41.41 | 42.39 | 40.7 | 40.96 | 144.46 Thousand |
10 Jun, 2025 | 42.38 | 42.55 | 41.03 | 41.74 | 76.37 Thousand |
09 Jun, 2025 | 42.0 | 43.0 | 41.06 | 41.73 | 82.29 Thousand |
06 Jun, 2025 | 41.89 | 43.0 | 41.05 | 42.18 | 158.67 Thousand |
05 Jun, 2025 | 41.75 | 41.95 | 40.86 | 41.47 | 250.21 Thousand |
04 Jun, 2025 | 40.0 | 41.96 | 40.0 | 41.64 | 170.97 Thousand |
03 Jun, 2025 | 40.49 | 40.75 | 39.8 | 39.97 | 74.68 Thousand |
02 Jun, 2025 | 40.98 | 40.98 | 39.76 | 39.99 | 118.34 Thousand |
ZUARIIND
CDIOW
0LC6
IIQ
OLMA
GCTK