INR 1518.2
(-3.33%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 27 Jul, 2022 | 1041.0 | 1049.25 | 1000.15 | 1018.9 | 7233.00 |
| 26 Jul, 2022 | 1084.55 | 1084.55 | 1030.0 | 1043.6 | 6663.00 |
| 25 Jul, 2022 | 1065.0 | 1081.5 | 1040.0 | 1073.15 | 10.27 Thousand |
| 22 Jul, 2022 | 1031.0 | 1069.0 | 1031.0 | 1057.25 | 6200.00 |
| 21 Jul, 2022 | 1044.4 | 1067.6 | 1031.95 | 1041.95 | 4482.00 |
| 20 Jul, 2022 | 1011.55 | 1047.5 | 1011.55 | 1044.4 | 7730.00 |
| 19 Jul, 2022 | 1004.8 | 1019.4 | 980.0 | 1010.05 | 10.9 Thousand |
| 18 Jul, 2022 | 963.05 | 1000.0 | 963.05 | 995.65 | 5951.00 |
| 15 Jul, 2022 | 963.95 | 963.95 | 955.0 | 960.2 | 1764.00 |
| 14 Jul, 2022 | 954.0 | 977.2 | 954.0 | 961.0 | 1845.00 |
VINEETLAB
VINNY
VINYLINDIA
VIMTALABS
VINATIORGA
VINCOFE