INR 916.4
(0.78%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
12 Aug, 2024 | 1176.0 | 1184.35 | 1166.05 | 1170.8 | 787.58 Thousand |
11 Aug, 2024 | 1176.0 | 1184.35 | 1166.05 | 1170.8 | 787.58 Thousand |
09 Aug, 2024 | 1188.9 | 1188.9 | 1180.0 | 1186.15 | 489.86 Thousand |
08 Aug, 2024 | 1192.0 | 1195.0 | 1174.0 | 1178.3 | 1.29 Million |
07 Aug, 2024 | 1182.55 | 1207.75 | 1182.55 | 1199.6 | 759.32 Thousand |
06 Aug, 2024 | 1200.0 | 1212.1 | 1182.85 | 1185.6 | 1.3 Million |
05 Aug, 2024 | 1176.0 | 1213.6 | 1151.0 | 1199.4 | 3.71 Million |
04 Aug, 2024 | 1176.0 | 1213.6 | 1151.0 | 1199.4 | 3.71 Million |
02 Aug, 2024 | 1200.0 | 1220.0 | 1190.0 | 1193.65 | 1.26 Million |
01 Aug, 2024 | 1188.95 | 1216.0 | 1188.0 | 1208.35 | 1.67 Million |
0065
SOLARINDS
POCL
0HF6
4414
CVE