INR 2919.7
(0.63%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
10 Jun, 2025 | 3400.0 | 3401.4 | 3391.1 | 3395.1 | 26.05 Thousand |
09 Jun, 2025 | 3320.0 | 3339.1 | 3310.3 | 3338.0 | 17.87 Thousand |
06 Jun, 2025 | 3300.0 | 3348.0 | 3283.0 | 3297.5 | 333.16 Thousand |
05 Jun, 2025 | 3315.0 | 3336.3 | 3276.6 | 3280.5 | 185.49 Thousand |
04 Jun, 2025 | 3320.3 | 3336.5 | 3275.1 | 3309.3 | 259.83 Thousand |
03 Jun, 2025 | 3306.0 | 3364.8 | 3302.1 | 3314.0 | 390.54 Thousand |
02 Jun, 2025 | 3270.0 | 3313.9 | 3258.1 | 3292.0 | 349.44 Thousand |
30 May, 2025 | 3360.0 | 3370.0 | 3252.0 | 3265.6 | 756.15 Thousand |
29 May, 2025 | 3357.7 | 3376.0 | 3326.6 | 3349.2 | 515.52 Thousand |
28 May, 2025 | 3325.0 | 3347.7 | 3300.3 | 3337.6 | 570.28 Thousand |
BOY
4059
GLS
MSMGF
EME
TECHNOE