INR 26.51
(1.14%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 10 Jul, 2003 | 31.5 | 32.35 | 31.0 | 31.5 | 35.29 Thousand |
| 09 Jul, 2003 | 33.0 | 33.0 | 31.1 | 31.65 | 30.07 Thousand |
| 08 Jul, 2003 | 33.2 | 33.8 | 32.5 | 33.0 | 72.73 Thousand |
| 07 Jul, 2003 | 35.7 | 35.7 | 32.5 | 32.95 | 204.82 Thousand |
| 04 Jul, 2003 | 33.75 | 36.05 | 33.0 | 35.0 | 241.83 Thousand |
| 03 Jul, 2003 | 34.95 | 36.4 | 33.5 | 34.25 | 222.79 Thousand |
| 02 Jul, 2003 | 32.65 | 34.0 | 32.25 | 34.0 | 307.27 Thousand |
| 01 Jul, 2003 | 29.1 | 32.0 | 29.1 | 31.1 | 424.31 Thousand |
| 30 Jun, 2003 | 27.85 | 29.0 | 27.85 | 28.1 | 62.15 Thousand |
| 27 Jun, 2003 | 28.5 | 29.05 | 27.95 | 28.5 | 66.65 Thousand |
PNCINFRA
PNGJL
POCL
PNB
PNBGILTS
PNBHOUSING