INR 1721.2
(-0.58%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 25 May, 2007 | 1905.1 | 1950.0 | 1905.1 | 1947.9 | 3100.00 |
| 24 May, 2007 | 1940.0 | 1970.0 | 1896.0 | 1963.0 | 4720.00 |
| 23 May, 2007 | 1931.4 | 1980.0 | 1910.0 | 1926.4 | 3000.00 |
| 22 May, 2007 | 1876.0 | 1925.0 | 1876.0 | 1925.0 | 1880.00 |
| 21 May, 2007 | 1855.1 | 1928.0 | 1855.1 | 1925.7 | 8090.00 |
| 18 May, 2007 | 1890.0 | 1900.0 | 1860.0 | 1863.3 | 990.00 |
| 17 May, 2007 | 1900.0 | 1929.9 | 1890.0 | 1892.7 | 2250.00 |
| 16 May, 2007 | 1899.9 | 1950.0 | 1795.1 | 1915.7 | 9140.00 |
| 15 May, 2007 | 1890.0 | 1890.0 | 1852.1 | 1865.2 | 380.00 |
| 14 May, 2007 | 1900.0 | 1920.0 | 1885.0 | 1899.9 | 5670.00 |
PIDILITIND
PIGL
PIIND
PGIL
PGINVIT-IV
PHANTOMFX-SM