INR 29.47
(2.36%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
21 Mar, 2024 | 28.6 | 28.65 | 27.25 | 27.3 | 169.75 Thousand |
20 Mar, 2024 | 29.2 | 31.15 | 28.65 | 28.65 | 124.26 Thousand |
19 Mar, 2024 | 30.2 | 30.25 | 28.0 | 30.15 | 84.64 Thousand |
18 Mar, 2024 | 28.9 | 29.0 | 27.65 | 28.85 | 84.64 Thousand |
17 Mar, 2024 | 28.9 | 29.0 | 27.65 | 28.85 | 80.12 Thousand |
15 Mar, 2024 | 27.0 | 27.65 | 26.8 | 27.65 | 12.83 Thousand |
14 Mar, 2024 | 24.3 | 26.35 | 24.3 | 26.35 | 40.27 Thousand |
13 Mar, 2024 | 26.85 | 26.9 | 25.1 | 25.1 | 40.27 Thousand |
12 Mar, 2024 | 27.75 | 27.75 | 26.4 | 26.4 | 63.1 Thousand |
11 Mar, 2024 | 28.5 | 29.7 | 27.55 | 27.75 | 63.1 Thousand |
FREEM
603630
AX-PE
MGTSP
GRU
603066