INR 736.45
(-2.31%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
08 Apr, 2025 | 715.15 | 725.45 | 706.1 | 714.85 | 22.36 Thousand |
07 Apr, 2025 | 705.95 | 737.0 | 681.0 | 709.05 | 82.75 Thousand |
04 Apr, 2025 | 794.1 | 794.1 | 748.0 | 755.95 | 52.62 Thousand |
03 Apr, 2025 | 784.0 | 801.5 | 771.25 | 791.25 | 52.62 Thousand |
02 Apr, 2025 | 769.4 | 789.95 | 749.85 | 784.6 | 30.4 Thousand |
01 Apr, 2025 | 771.25 | 777.0 | 755.2 | 762.55 | 26.78 Thousand |
28 Mar, 2025 | 781.0 | 783.4 | 759.2 | 764.65 | 53.86 Thousand |
27 Mar, 2025 | 752.0 | 784.0 | 750.15 | 775.75 | 54.18 Thousand |
26 Mar, 2025 | 773.15 | 780.45 | 751.0 | 753.0 | 74.49 Thousand |
25 Mar, 2025 | 805.9 | 805.9 | 765.0 | 773.15 | 74.49 Thousand |
MOLDTKPAC
2226
7800
OUTKY
VAKRANGEE
SPANDANA