INR 159.36
(-0.94%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
16 Apr, 2003 | 22.5 | 22.5 | 22.0 | 22.15 | 10.53 Thousand |
15 Apr, 2003 | 22.2 | 22.25 | 21.6 | 22.05 | 12.07 Thousand |
14 Apr, 2003 | 22.3 | 22.3 | 22.3 | 22.3 | - |
11 Apr, 2003 | 21.6 | 22.85 | 21.5 | 22.3 | 18.1 Thousand |
10 Apr, 2003 | 22.5 | 22.75 | 21.5 | 21.6 | 19.61 Thousand |
09 Apr, 2003 | 23.3 | 23.8 | 22.75 | 23.0 | 16.67 Thousand |
08 Apr, 2003 | 23.8 | 24.15 | 23.25 | 23.5 | 34.3 Thousand |
07 Apr, 2003 | 22.5 | 24.65 | 22.5 | 23.8 | 63.32 Thousand |
04 Apr, 2003 | 22.1 | 23.3 | 21.95 | 23.15 | 184.99 Thousand |
03 Apr, 2003 | 22.3 | 23.5 | 22.25 | 22.6 | 66.99 Thousand |
KOTAKBANK
KOTARISUG
KOTHARIPET
KOHINOOR
KOKUYOCMLN
KOLTEPATIL