INR 43.01
(-6.3%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 30 Apr, 2024 | 37.25 | 37.25 | 37.25 | 37.25 | 442.00 |
| 29 Apr, 2024 | 37.25 | 37.25 | 37.25 | 37.25 | 100.00 |
| 26 Apr, 2024 | 37.25 | 37.25 | 37.25 | 37.25 | - |
| 25 Apr, 2024 | 37.3 | 37.3 | 37.25 | 37.25 | 318.00 |
| 24 Apr, 2024 | 37.3 | 37.3 | 37.3 | 37.3 | 505.00 |
| 23 Apr, 2024 | 38.0 | 38.0 | 38.0 | 38.0 | 672.00 |
| 22 Apr, 2024 | 38.25 | 39.0 | 38.25 | 38.25 | 497.00 |
| 19 Apr, 2024 | 39.0 | 39.0 | 39.0 | 39.0 | 3.00 |
| 18 Apr, 2024 | 39.35 | 39.35 | 38.65 | 39.35 | 531.00 |
| 16 Apr, 2024 | 39.35 | 39.35 | 39.35 | 39.35 | - |
ICEMAKE
ICICIBANK
ICICIGI
HYUNDAI
IBLFL-SM
IBREALEST