INR 68.8
(-2.82%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 25 Jan, 2023 | 71.35 | 71.8 | 70.15 | 70.5 | 2.95 Million |
| 24 Jan, 2023 | 72.3 | 72.45 | 70.5 | 71.05 | 4.05 Million |
| 23 Jan, 2023 | 72.15 | 72.5 | 71.45 | 71.7 | 2.67 Million |
| 20 Jan, 2023 | 72.05 | 72.75 | 71.3 | 71.65 | 3.04 Million |
| 19 Jan, 2023 | 71.6 | 72.4 | 71.5 | 71.7 | 2.85 Million |
| 18 Jan, 2023 | 71.55 | 72.85 | 71.3 | 72.1 | 3.41 Million |
| 17 Jan, 2023 | 72.85 | 73.0 | 70.8 | 71.35 | 3.69 Million |
| 16 Jan, 2023 | 73.9 | 74.25 | 72.6 | 72.8 | 2.99 Million |
| 13 Jan, 2023 | 72.75 | 73.95 | 72.25 | 73.65 | 4.96 Million |
| 12 Jan, 2023 | 73.5 | 73.55 | 72.1 | 72.4 | 3.55 Million |
HGINFRA
HGS
HIGREEN-SM
HEUBACHIND
HEXATRADEX
HEXT