INR 17.46
(-9.49%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 22 Dec, 2014 | 215.0 | 218.3 | 212.9 | 213.0 | 26.11 Thousand |
| 19 Dec, 2014 | 212.5 | 217.0 | 211.0 | 214.85 | 22.62 Thousand |
| 18 Dec, 2014 | 212.1 | 215.0 | 210.0 | 213.1 | 20.3 Thousand |
| 17 Dec, 2014 | 212.0 | 214.8 | 206.1 | 211.85 | 20.63 Thousand |
| 16 Dec, 2014 | 210.05 | 214.0 | 205.0 | 211.5 | 22.09 Thousand |
| 15 Dec, 2014 | 211.5 | 212.0 | 210.15 | 211.95 | 20.16 Thousand |
| 12 Dec, 2014 | 212.0 | 225.8 | 210.05 | 211.65 | 20.63 Thousand |
| 11 Dec, 2014 | 211.35 | 216.55 | 207.0 | 211.65 | 26.27 Thousand |
| 10 Dec, 2014 | 216.7 | 216.9 | 210.0 | 211.8 | 29.69 Thousand |
| 09 Dec, 2014 | 215.55 | 219.0 | 215.5 | 216.6 | 20.56 Thousand |
FLFL
FLUOROCHEM
FMGOETZE
FIRSTCRY
FIVESTAR
FLAIR