Control Print Limited (CONTROLPR.NS)

INR 720.5

(-0.07%)

Annual Income Statements

(In INR)
Breakdown 2024 2023 2022 2021 2020 2019
Revenue 3.59 Billion 3.04 Billion 2.56 Billion 2.03 Billion 1.94 Billion 1.74 Billion
Cost of Revenue 1.57 Billion 1.3 Billion 1.1 Billion 853.19 Million 807.86 Million 683.24 Million
Gross Profit 2.01 Billion 1.73 Billion 1.45 Billion 1.18 Billion 1.13 Billion 1.06 Billion
Operating Expenses 1.26 Billion 1.12 Billion 997.03 Million 799.92 Million 767.68 Million 739.32 Million
Selling, General and Administrative Expenses 224.2 Million 176.93 Million 166.59 Million 108.24 Million 113.2 Million 115.25 Million
Research and Development Expenses 46.51 Million 23.59 Million 21.79 Million 27.5 Million 36.8 Million 38.23 Million
Other Expenses 38.11 Million 38.59 Million 22.51 Million 5.17 Million 596.85 Million 228 Thousand
Cost and Expenses 2.86 Billion 2.43 Billion 2.1 Billion 1.65 Billion 1.57 Billion 1.42 Billion
Operating Income 721.68 Million 609.26 Million 453.08 Million 375.77 Million 371.37 Million 326.02 Million
Interest Expense 17.57 Million 14.15 Million 7.12 Million 8.79 Million 6.67 Million 204 Thousand
Income Tax Expense 196.35 Million 107.18 Million 87.95 Million 59.06 Million 64.18 Million 75.68 Million
Earnings before Tax 741.43 Million 635.7 Million 488.92 Million 349.58 Million 327.56 Million 373.14 Million
Net Income 545.08 Million 528.51 Million 400.97 Million 290.51 Million 263.38 Million 297.46 Million
Earnings Per Share Basic 33.76 32.36 24.55 17.79 16.13 18.21
Earnings Per Share Diluted 33.76 32.36 24.55 17.79 16.13 18.21
Weighted Average Shares Outstanding 16.14 Million 16.33 Million 16.33 Million 16.33 Million 16.33 Million 16.33 Million
Weighted Average Shares Outstanding (Diluted) 16.14 Million 16.33 Million 16.33 Million 16.33 Million 16.33 Million 16.33 Million
Gross Margin 0.56 0.57 0.57 0.58 0.59 0.61
EBIT Margin 0.25 0.26 0.24 0.25 0.24 0.23
Profit Margin 0.15 0.17 0.16 0.14 0.14 0.17
EBITDA 898.77 Million 806.29 Million 648.7 Million 484.37 Million 428.73 Million 452.11 Million
Earnings Before Tax Margin 0.20 0.20 0.18 0.18 0.19 0.19

Income Statement Charts