INR 2086.0
(-0.67%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 19 Nov, 2025 | 2155.0 | 2166.2 | 2146.7 | 2160.0 | 7.41 Million |
| 18 Nov, 2025 | 2122.0 | 2159.0 | 2110.3 | 2146.1 | 10.97 Million |
| 17 Nov, 2025 | 2112.0 | 2122.0 | 2100.9 | 2111.3 | 5.99 Million |
| 14 Nov, 2025 | 2090.0 | 2107.9 | 2081.9 | 2096.8 | 6.31 Million |
| 13 Nov, 2025 | 2099.9 | 2107.0 | 2079.0 | 2093.0 | 5.95 Million |
| 12 Nov, 2025 | 2060.0 | 2079.8 | 2054.9 | 2077.9 | 8.21 Million |
| 11 Nov, 2025 | 2020.1 | 2056.9 | 2017.4 | 2044.5 | 14.82 Million |
| 10 Nov, 2025 | 1995.0 | 2028.8 | 1992.2 | 2020.5 | 7.45 Million |
| 07 Nov, 2025 | 2048.0 | 2048.0 | 1995.6 | 2001.5 | 70.39 Million |
| 06 Nov, 2025 | 2115.0 | 2123.3 | 2080.5 | 2095.0 | 9.54 Million |
BHARTIHEXA
BHEL
BIGBLOC
BHARATRAS
BHARATSE
BHARATWIRE