USD 0.02
(13.33%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 25 Aug, 2025 | 1.81 | 1.93 | 1.81 | 1.89 | 15.9 Thousand |
| 22 Aug, 2025 | 1.97 | 1.97 | 1.85 | 1.91 | 13.3 Thousand |
| 21 Aug, 2025 | 1.8 | 1.88 | 1.8 | 1.88 | 25.1 Thousand |
| 20 Aug, 2025 | 1.95 | 1.95 | 1.85 | 1.9 | 8500.00 |
| 19 Aug, 2025 | 1.94 | 1.95 | 1.81 | 1.93 | 9400.00 |
| 18 Aug, 2025 | 1.94 | 1.99 | 1.81 | 1.92 | 46.6 Thousand |
| 15 Aug, 2025 | 2.0 | 2.0 | 1.91 | 1.95 | 8300.00 |
| 14 Aug, 2025 | 1.99 | 2.0 | 1.9 | 2.0 | 12.5 Thousand |
| 13 Aug, 2025 | 1.98 | 2.04 | 1.97 | 1.99 | 16.1 Thousand |
| 12 Aug, 2025 | 1.96 | 2.02 | 1.96 | 2.01 | 8500.00 |
SONDW
SONM
SONN
SOHO
SOHOB
SOHU