USD 2.08
(-4.37%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 295.97 Million | 255.74 Million | 126.64 Million | 122.34 Million | 233.07 Million | 212.47 Million |
Cost of Revenue | 254.41 Million | 226.14 Million | 142.55 Million | 104.22 Million | 152.02 Million | 144.9 Million |
Gross Profit | 41.55 Million | 29.59 Million | -15.9 Million | 18.11 Million | 81.05 Million | 67.56 Million |
Operating Expenses | 43.05 Million | 32.71 Million | 27.98 Million | 27.43 Million | 25.29 Million | 25.71 Million |
Selling, General and Administrative Expenses | 20.41 Million | 30.47 Million | 26 Million | 25.52 Million | 22.88 Million | 23.86 Million |
Research and Development Expenses | - | 792 Thousand | 792 Thousand | - | - | - |
Other Expenses | 22.64 Million | 2.24 Million | 1.98 Million | 1.91 Million | 2.41 Million | 197 Thousand |
Cost and Expenses | 297.47 Million | 258.86 Million | 170.54 Million | 131.65 Million | 177.32 Million | 170.61 Million |
Operating Income | -1.5 Million | -2.29 Million | -63.48 Million | -8.83 Million | 43.48 Million | 25.87 Million |
Interest Expense | 1.27 Million | 1.6 Million | 1.97 Million | 2.09 Million | 3.62 Million | 2.26 Million |
Income Tax Expense | -6.9 Million | -3.2 Million | -9.01 Million | -12.98 Million | 7.8 Million | 5.12 Million |
Earnings before Tax | -2.25 Million | -3.9 Million | -59.69 Million | 24.97 Million | 39.43 Million | 23.81 Million |
Net Income | 4.64 Million | -703 Thousand | -50.67 Million | 37.95 Million | 31.62 Million | 18.68 Million |
Earnings Per Share Basic | 0.12 | -0.02 | -1.21 | 0.94 | 0.79 | 0.46 |
Earnings Per Share Diluted | 0.12 | -0.02 | -1.21 | 0.94 | 0.78 | 0.46 |
Weighted Average Shares Outstanding | 38.94 Million | 42.4 Million | 41.77 Million | 40.26 Million | 40.13 Million | 40.42 Million |
Weighted Average Shares Outstanding (Diluted) | 39.04 Million | 42.4 Million | 41.77 Million | 40.26 Million | 40.33 Million | 40.44 Million |
Gross Margin | 0.14 | 0.12 | -0.13 | 0.15 | 0.35 | 0.32 |
EBIT Margin | 0.09 | 0.10 | -0.09 | 0.12 | 0.25 | 0.21 |
Profit Margin | 0.02 | -0.00 | -0.40 | 0.31 | 0.14 | 0.09 |
EBITDA | 27.28 Million | 24.97 Million | -31.47 Million | 49.99 Million | 83.57 Million | 44.26 Million |
Earnings Before Tax Margin | -0.01 | -0.01 | -0.50 | -0.07 | 0.19 | 0.12 |
Breakdown | 2024 Q2 | 2024 Q1 | 2023 FY | 2023 Q4 | 2023 Q3 | 2023 Q2 |
---|---|---|---|---|---|---|
Revenue | 73.8 Million | 83.05 Million | 295.97 Million | 61.94 Million | 76.9 Million | 74.77 Million |
Cost of Revenue | 61.39 Million | 71.91 Million | 275.26 Million | 64.29 Million | 62.5 Million | 62.08 Million |
Gross Profit | 12.4 Million | 11.13 Million | 20.71 Million | -2.34 Million | 14.39 Million | 12.68 Million |
Operating Expenses | 8.87 Million | 10.35 Million | 20.41 Million | 5.57 Million | 9.56 Million | 9.58 Million |
Selling, General and Administrative Expenses | 8.87 Million | 10.35 Million | - | 5.57 Million | 8.91 Million | 8.95 Million |
Research and Development Expenses | - | - | - | 793 Thousand | - | - |
Other Expenses | 75 Thousand | 96 Thousand | 524 Thousand | 119 Thousand | 198 Thousand | 159 Thousand |
Cost and Expenses | 70.26 Million | 82.26 Million | 295.67 Million | 69.87 Million | 72.06 Million | 71.66 Million |
Operating Income | 3.53 Million | 787 Thousand | 298 Thousand | -7.92 Million | 4.92 Million | 3.08 Million |
Interest Expense | 393 Thousand | 489 Thousand | 1.27 Million | 332 Thousand | 276 Thousand | 223 Thousand |
Income Tax Expense | 2.33 Million | 607 Thousand | -6.9 Million | -3.33 Million | -1.87 Million | -3.28 Million |
Earnings before Tax | 1.9 Million | 391 Thousand | -2.25 Million | -8.11 Million | 4.84 Million | 3.01 Million |
Net Income | -430 Thousand | -216 Thousand | 4.64 Million | -4.78 Million | 6.72 Million | 6.3 Million |
Earnings Per Share Basic | -0.01 | -0.01 | - | -0.12 | 0.18 | 0.17 |
Earnings Per Share Diluted | -0.01 | -0.01 | - | -0.12 | 0.18 | 0.17 |
Weighted Average Shares Outstanding | 38.72 Million | 38.55 Million | 38.94 Million | 38.33 Million | 38.25 Million | 37.96 Million |
Weighted Average Shares Outstanding (Diluted) | 38.72 Million | 38.55 Million | 39.04 Million | 38.33 Million | 38.41 Million | 37.96 Million |
Gross Margin | 0.17 | 0.13 | 0.07 | -0.04 | 0.19 | 0.17 |
EBIT Margin | 0.15 | 0.10 | - | -0.01 | 0.16 | 0.14 |
Profit Margin | -0.01 | -0.00 | 0.02 | -0.08 | 0.09 | 0.08 |
EBITDA | 10.98 Million | 8.22 Million | - | -614 Thousand | 12.25 Million | 10.25 Million |
Earnings Before Tax Margin | 0.05 | 0.01 | 0.00 | -0.13 | 0.06 | 0.04 |
000868
MLNMA
PU11
4923
BOR
0LJQ