USD 79.46
(0.7%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17 May, 2022 | 19.02 | 19.63 | 18.95 | 19.32 | 257.58 Thousand |
| 16 May, 2022 | 17.74 | 19.26 | 17.47 | 18.72 | 350.04 Thousand |
| 13 May, 2022 | 17.25 | 18.03 | 17.22 | 17.87 | 271.11 Thousand |
| 12 May, 2022 | 16.89 | 17.49 | 16.44 | 17.11 | 346.92 Thousand |
| 11 May, 2022 | 17.76 | 18.03 | 16.96 | 17.06 | 245.84 Thousand |
| 10 May, 2022 | 18.37 | 19.07 | 17.87 | 17.88 | 277.5 Thousand |
| 09 May, 2022 | 18.15 | 19.16 | 18.0 | 18.16 | 341.12 Thousand |
| 06 May, 2022 | 19.76 | 20.03 | 18.86 | 19.0 | 393.22 Thousand |
| 05 May, 2022 | 20.12 | 20.44 | 19.59 | 19.97 | 194.49 Thousand |
| 04 May, 2022 | 19.73 | 20.6 | 19.23 | 20.43 | 237.36 Thousand |
RDUS
RDVT
RDWR
RDHL
RDI
RDIB