USD 30.0
(-2.76%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 30 Mar, 2022 | 24.35 | 24.59 | 24.16 | 24.59 | 1829.00 |
| 29 Mar, 2022 | 24.68 | 24.68 | 24.46 | 24.46 | 5956.00 |
| 28 Mar, 2022 | 24.37 | 24.64 | 24.37 | 24.48 | 3273.00 |
| 25 Mar, 2022 | 24.6 | 24.68 | 24.48 | 24.67 | 3246.00 |
| 24 Mar, 2022 | 24.56 | 24.65 | 24.35 | 24.64 | 5104.00 |
| 23 Mar, 2022 | 24.32 | 24.6 | 24.31 | 24.46 | 18.92 Thousand |
| 22 Mar, 2022 | 24.65 | 24.65 | 24.42 | 24.6 | 6558.00 |
| 21 Mar, 2022 | 24.4 | 24.43 | 24.29 | 24.39 | 4787.00 |
| 18 Mar, 2022 | 24.39 | 24.69 | 24.21 | 24.42 | 8572.00 |
| 17 Mar, 2022 | 24.14 | 24.35 | 24.14 | 24.25 | 1122.00 |
PWP
PXLW
PXS
PVBC
PVLA
PWM