USD 96.12
(0.06%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Jan, 2022 | 25.9 | 26.5 | 25.17 | 25.9 | 87.86 Thousand |
| 20 Jan, 2022 | 26.62 | 28.35 | 26.04 | 26.04 | 153.54 Thousand |
| 19 Jan, 2022 | 26.92 | 27.97 | 26.45 | 26.52 | 109.45 Thousand |
| 18 Jan, 2022 | 28.18 | 28.5 | 26.74 | 26.79 | 136.96 Thousand |
| 14 Jan, 2022 | 27.6 | 28.52 | 26.49 | 28.46 | 135.27 Thousand |
| 13 Jan, 2022 | 27.77 | 28.5 | 26.66 | 27.63 | 153.73 Thousand |
| 12 Jan, 2022 | 29.73 | 29.74 | 27.57 | 27.93 | 375.71 Thousand |
| 11 Jan, 2022 | 28.68 | 30.23 | 28.5 | 29.78 | 187.67 Thousand |
| 10 Jan, 2022 | 28.79 | 29.11 | 27.84 | 28.5 | 153.41 Thousand |
| 07 Jan, 2022 | 28.93 | 29.76 | 28.4 | 29.14 | 149.16 Thousand |
MRVI
MRVL
MRX
MRNOW
MRSN
MRTN