USD 576.49
(-1.39%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 09 Oct, 2023 | 244.07 | 248.75 | 243.29 | 247.95 | 173.21 Thousand |
| 06 Oct, 2023 | 242.89 | 248.57 | 242.29 | 246.08 | 165.26 Thousand |
| 05 Oct, 2023 | 240.99 | 245.34 | 239.57 | 244.07 | 154.7 Thousand |
| 04 Oct, 2023 | 241.24 | 243.33 | 237.91 | 241.68 | 173.74 Thousand |
| 03 Oct, 2023 | 241.48 | 246.73 | 237.59 | 239.92 | 241.41 Thousand |
| 02 Oct, 2023 | 241.64 | 243.59 | 239.45 | 242.56 | 202.24 Thousand |
| 29 Sep, 2023 | 248.9 | 248.94 | 241.58 | 242.13 | 347.85 Thousand |
| 28 Sep, 2023 | 247.26 | 248.69 | 242.65 | 246.37 | 257.28 Thousand |
| 27 Sep, 2023 | 243.35 | 248.76 | 241.57 | 248.0 | 259.27 Thousand |
| 26 Sep, 2023 | 243.43 | 248.23 | 242.15 | 242.15 | 187.27 Thousand |
MEGL
MEIP
MELI
MDWD
MDXG
MDXH