USD 3.7
(-4.39%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Oct, 2024 | 14.73 | 17.8 | 14.73 | 16.41 | 59.83 Thousand |
| 18 Oct, 2024 | 14.13 | 14.8 | 14.0 | 14.34 | 13.82 Thousand |
| 17 Oct, 2024 | 13.65 | 14.08 | 13.63 | 14.0 | 13.61 Thousand |
| 16 Oct, 2024 | 14.32 | 15.0 | 13.21 | 13.7 | 36.36 Thousand |
| 15 Oct, 2024 | 14.99 | 16.08 | 14.32 | 14.32 | 138.49 Thousand |
| 14 Oct, 2024 | 16.02 | 16.02 | 14.57 | 14.79 | 32.02 Thousand |
| 11 Oct, 2024 | 14.0 | 16.49 | 14.0 | 16.11 | 90.23 Thousand |
| 10 Oct, 2024 | 14.12 | 14.38 | 13.05 | 14.05 | 172.08 Thousand |
| 09 Oct, 2024 | 9.64 | 14.67 | 9.64 | 14.15 | 588.89 Thousand |
| 08 Oct, 2024 | 9.43 | 9.63 | 9.15 | 9.63 | 58.32 Thousand |
LEGH
LEGN
LENZ
LE
LECO
LEDS