USD N/A
(N/A%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 26 Apr, 2022 | 5.5 | 5.5 | 5.01 | 5.02 | 305.71 Thousand |
| 25 Apr, 2022 | 5.22 | 5.63 | 5.22 | 5.53 | 215.01 Thousand |
| 22 Apr, 2022 | 5.38 | 5.41 | 5.09 | 5.28 | 223.25 Thousand |
| 21 Apr, 2022 | 5.73 | 5.91 | 5.28 | 5.3 | 255.25 Thousand |
| 20 Apr, 2022 | 5.8 | 5.81 | 5.54 | 5.68 | 168.66 Thousand |
| 19 Apr, 2022 | 5.62 | 6.0 | 5.58 | 5.75 | 191.82 Thousand |
| 18 Apr, 2022 | 5.94 | 5.94 | 5.5 | 5.61 | 312.6 Thousand |
| 14 Apr, 2022 | 6.43 | 6.58 | 5.87 | 5.89 | 187.1 Thousand |
| 13 Apr, 2022 | 6.26 | 6.69 | 6.12 | 6.4 | 410.94 Thousand |
| 12 Apr, 2022 | 6.53 | 6.64 | 6.14 | 6.15 | 251.12 Thousand |
KROS
KRRO
KRT
KRMD
KRNT
KRNY