USD 24.56
(-0.16%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 04 Apr, 2022 | 20.51 | 21.0 | 20.51 | 21.0 | 2135.00 |
| 01 Apr, 2022 | 20.99 | 21.0 | 20.74 | 20.74 | 2906.00 |
| 31 Mar, 2022 | 20.61 | 21.0 | 20.58 | 21.0 | 1372.00 |
| 30 Mar, 2022 | 20.97 | 21.0 | 20.97 | 21.0 | 2055.00 |
| 29 Mar, 2022 | 21.0 | 21.0 | 20.87 | 20.87 | 3601.00 |
| 28 Mar, 2022 | 21.0 | 21.0 | 20.95 | 21.0 | 548.00 |
| 25 Mar, 2022 | 20.8 | 20.8 | 20.8 | 20.8 | 219.00 |
| 24 Mar, 2022 | 20.75 | 20.99 | 20.75 | 20.99 | 671.00 |
| 23 Mar, 2022 | 20.92 | 20.92 | 20.92 | 20.92 | - |
| 22 Mar, 2022 | 20.95 | 21.0 | 20.54 | 20.92 | 1837.00 |
FYBR
GABC
GAIA
FWONK
FWRD
FWRG