USD 92.29
(-0.62%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 06 Jan, 2022 | 63.59 | 64.2 | 63.17 | 63.79 | 1.11 Million |
| 05 Jan, 2022 | 63.25 | 63.85 | 62.75 | 63.16 | 1.31 Million |
| 04 Jan, 2022 | 64.56 | 65.22 | 63.06 | 63.23 | 1.51 Million |
| 03 Jan, 2022 | 62.88 | 65.24 | 62.5 | 64.25 | 1.98 Million |
| 31 Dec, 2021 | 62.82 | 63.36 | 62.65 | 63.24 | 766.61 Thousand |
| 30 Dec, 2021 | 62.26 | 63.46 | 61.51 | 63.0 | 527 Thousand |
| 29 Dec, 2021 | 61.64 | 62.44 | 61.25 | 62.24 | 362.56 Thousand |
| 28 Dec, 2021 | 62.04 | 62.8 | 61.23 | 61.67 | 1.55 Million |
| 27 Dec, 2021 | 61.3 | 62.57 | 61.0 | 62.31 | 571.04 Thousand |
| 23 Dec, 2021 | 61.77 | 62.13 | 61.33 | 61.39 | 413.81 Thousand |
FWRD
FWRG
FXNC
FVNNR
FVNNU
FWONA