USD 5.1
(-1.35%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 04 Nov, 2024 | 2.55 | 2.68 | 2.54 | 2.64 | 1600.00 |
| 01 Nov, 2024 | 2.58 | 2.63 | 2.55 | 2.59 | 2340.00 |
| 31 Oct, 2024 | 2.59 | 2.88 | 2.55 | 2.67 | 6140.00 |
| 30 Oct, 2024 | 2.91 | 2.96 | 2.76 | 2.76 | 1840.00 |
| 29 Oct, 2024 | 2.97 | 3.1 | 2.9 | 2.91 | 7080.00 |
| 28 Oct, 2024 | 2.8 | 2.98 | 2.76 | 2.84 | 2960.00 |
| 25 Oct, 2024 | 2.65 | 2.8 | 2.65 | 2.76 | 1280.00 |
| 24 Oct, 2024 | 2.69 | 2.82 | 2.57 | 2.65 | 2940.00 |
| 23 Oct, 2024 | 2.58 | 2.7 | 2.58 | 2.67 | 2600.00 |
| 22 Oct, 2024 | 2.77 | 2.77 | 2.56 | 2.56 | 4120.00 |
EVCM
EVER
EVGN
EUDAW
EURK
EURKU