USD 466.48
(2.86%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 20 Dec, 2016 | 47.48 | 47.74 | 46.55 | 46.9 | 354.99 Thousand |
| 19 Dec, 2016 | 47.4 | 48.19 | 47.1 | 47.49 | 350.92 Thousand |
| 16 Dec, 2016 | 47.82 | 47.87 | 47.16 | 47.81 | 335.94 Thousand |
| 15 Dec, 2016 | 48.24 | 48.6 | 47.69 | 47.82 | 367.03 Thousand |
| 14 Dec, 2016 | 47.86 | 48.07 | 47.17 | 47.5 | 456.48 Thousand |
| 13 Dec, 2016 | 47.73 | 48.88 | 47.55 | 47.89 | 692.13 Thousand |
| 12 Dec, 2016 | 47.56 | 47.96 | 46.55 | 47.67 | 527.84 Thousand |
| 09 Dec, 2016 | 48.04 | 48.86 | 47.52 | 47.83 | 537.37 Thousand |
| 08 Dec, 2016 | 49.21 | 49.63 | 47.86 | 48.11 | 572.95 Thousand |
| 07 Dec, 2016 | 48.91 | 49.72 | 48.2 | 49.01 | 501.03 Thousand |
CYCC
CYCN
CYCUW
CXAIW
CXDO
CYAN