USD 9.28
(-1.07%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
29 Aug, 2024 | 9.36 | 10.24 | 8.85 | 9.05 | 137.18 Thousand |
28 Aug, 2024 | 11.87 | 11.87 | 9.08 | 9.5 | 51.8 Thousand |
27 Aug, 2024 | 9.71 | 11.5 | 8.96 | 10.96 | 66.8 Thousand |
26 Aug, 2024 | 10.1 | 11.5 | 9.4 | 10.0 | 89.4 Thousand |
23 Aug, 2024 | 8.5 | 9.37 | 8.5 | 9.2 | 26.76 Thousand |
22 Aug, 2024 | 8.49 | 8.65 | 8.41 | 8.45 | 3033.00 |
21 Aug, 2024 | 8.53 | 9.14 | 8.53 | 8.65 | 17.1 Thousand |
20 Aug, 2024 | 9.08 | 9.53 | 8.52 | 8.91 | 10.75 Thousand |
19 Aug, 2024 | 9.5 | 10.05 | 8.6 | 9.25 | 14.77 Thousand |
16 Aug, 2024 | 10.0 | 10.25 | 9.07 | 9.07 | 10.81 Thousand |
DE000A2NBN90
6489
WHI
PRECAM
300779
PAAS