USD 1.5
(2.04%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
28 Nov, 2023 | 1.1 | 1.15 | 1.06 | 1.14 | 881.82 Thousand |
27 Nov, 2023 | 1.08 | 1.11 | 1.07 | 1.08 | 556.16 Thousand |
24 Nov, 2023 | 1.12 | 1.12 | 1.08 | 1.1 | 275.66 Thousand |
22 Nov, 2023 | 1.07 | 1.12 | 1.07 | 1.09 | 681.95 Thousand |
21 Nov, 2023 | 1.1 | 1.12 | 1.07 | 1.07 | 808.42 Thousand |
20 Nov, 2023 | 1.1 | 1.16 | 1.09 | 1.12 | 914.17 Thousand |
17 Nov, 2023 | 1.1 | 1.15 | 1.07 | 1.11 | 1.04 Million |
16 Nov, 2023 | 1.18 | 1.2 | 1.1 | 1.11 | 682.91 Thousand |
15 Nov, 2023 | 1.28 | 1.29 | 1.19 | 1.2 | 631.08 Thousand |
14 Nov, 2023 | 1.2 | 1.26 | 1.19 | 1.26 | 535.18 Thousand |
AVROIND
VZIO
1961
GOYALALUM
8005
CGCLF