USD 118.06
(-0.98%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 06 Dec, 2022 | 94.34 | 96.64 | 94.21 | 96.37 | 4.25 Million |
| 05 Dec, 2022 | 94.53 | 94.93 | 94.11 | 94.52 | 2.49 Million |
| 02 Dec, 2022 | 95.27 | 95.4 | 94.5 | 95.12 | 3.49 Million |
| 01 Dec, 2022 | 97.74 | 98.21 | 95.98 | 96.48 | 2.84 Million |
| 30 Nov, 2022 | 94.57 | 96.88 | 93.97 | 96.8 | 4.34 Million |
| 29 Nov, 2022 | 94.6 | 94.88 | 94.01 | 94.65 | 2.04 Million |
| 28 Nov, 2022 | 97.16 | 97.28 | 93.99 | 95.22 | 4.52 Million |
| 25 Nov, 2022 | 95.35 | 95.81 | 94.95 | 95.47 | 1.25 Million |
| 23 Nov, 2022 | 93.71 | 95.21 | 93.43 | 95.13 | 3.32 Million |
| 22 Nov, 2022 | 93.61 | 94.7 | 93.04 | 93.71 | 3.28 Million |
AERT
AERTW
AEYE
AEMD
AENT
AENTW