GBX 1070.2
(-1.11%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 23 Sep, 1991 | 224.0 | 224.0 | 224.0 | 224.0 | - |
| 20 Sep, 1991 | 225.0 | 225.0 | 225.0 | 225.0 | - |
| 19 Sep, 1991 | 222.0 | 222.0 | 222.0 | 222.0 | - |
| 18 Sep, 1991 | 222.0 | 222.0 | 222.0 | 222.0 | - |
| 17 Sep, 1991 | 223.0 | 223.0 | 223.0 | 223.0 | - |
| 16 Sep, 1991 | 226.0 | 226.0 | 226.0 | 226.0 | - |
| 13 Sep, 1991 | 230.0 | 230.0 | 230.0 | 230.0 | - |
| 12 Sep, 1991 | 230.0 | 230.0 | 230.0 | 230.0 | - |
| 11 Sep, 1991 | 230.0 | 230.0 | 230.0 | 230.0 | - |
| 10 Sep, 1991 | 224.0 | 224.0 | 224.0 | 224.0 | - |
HSBK
HSD
HSL
HOC
HRI
HRN