EUR 2.3
(0.22%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 866.09 Million | 974.1 Million | 838.09 Million | 642.18 Million | 633.81 Million | 674.22 Million |
Cost of Revenue | 585.02 Million | 713.18 Million | 608.44 Million | 438.63 Million | 451.88 Million | 471.93 Million |
Gross Profit | 281.07 Million | 260.92 Million | 229.65 Million | 203.55 Million | 181.92 Million | 202.29 Million |
Operating Expenses | 230.46 Million | 210.31 Million | 181.97 Million | 162.68 Million | 175.52 Million | 172.95 Million |
Selling, General and Administrative Expenses | 205.63 Million | 202.68 Million | 175.32 Million | 156.13 Million | 161.65 Million | 150.72 Million |
Research and Development Expenses | 7.19 Million | 6.5 Million | 6.71 Million | 6.9 Million | 7.49 Million | 7.97 Million |
Other Expenses | 16.32 Million | -1.12 Million | 54 Thousand | 357 Thousand | -6.38 Million | -740 Thousand |
Cost and Expenses | 815.49 Million | 923.49 Million | 790.41 Million | 601.32 Million | 627.41 Million | 644.88 Million |
Operating Income | 51.91 Million | 50.6 Million | 47.68 Million | 40.86 Million | 6.39 Million | 45.46 Million |
Interest Expense | 9.01 Million | 7.13 Million | 7.59 Million | 9.72 Million | 13.11 Million | 12.56 Million |
Income Tax Expense | 3.95 Million | 8.72 Million | 2.5 Million | 4.92 Million | 3.45 Million | 5.36 Million |
Earnings before Tax | 18.57 Million | 16.32 Million | 39.68 Million | 33.52 Million | -10.18 Million | 20.93 Million |
Net Income | 9.48 Million | 5.98 Million | 33.99 Million | 24.24 Million | -14.95 Million | 14.74 Million |
Earnings Per Share Basic | 0.06 | 0.04 | 0.25 | 0.18 | -0.11 | 0.11 |
Earnings Per Share Diluted | 0.06 | 0.04 | 0.24 | 0.17 | -0.11 | 0.11 |
Weighted Average Shares Outstanding | 158.06 Million | 138.13 Million | 137.47 Million | 136.74 Million | 136.7 Million | 136.49 Million |
Weighted Average Shares Outstanding (Diluted) | 146.22 Million | 145.1 Million | 143.78 Million | 142.94 Million | 136.7 Million | 140.34 Million |
Gross Margin | 0.32 | 0.27 | 0.27 | 0.32 | 0.29 | 0.30 |
EBIT Margin | 0.08 | 0.09 | 0.10 | 0.12 | 0.07 | 0.11 |
Profit Margin | 0.01 | 0.01 | 0.04 | 0.04 | -0.02 | 0.02 |
EBITDA | 69.85 Million | 65.26 Million | 84.7 Million | 82.38 Million | 42.72 Million | 60.82 Million |
Earnings Before Tax Margin | 0.06 | 0.05 | 0.06 | 0.06 | 0.01 | 0.07 |
Breakdown | 2024 Q2 | 2023 FY | 2023 Q4 | 2023 Q2 | 2022 Q4 | 2022 FY |
---|---|---|---|---|---|---|
Revenue | 421.57 Million | 866.09 Million | 438.87 Million | 427.22 Million | 467.28 Million | 974.1 Million |
Cost of Revenue | 278.93 Million | 585.02 Million | 296.75 Million | 288.27 Million | 346.26 Million | 713.18 Million |
Gross Profit | 142.63 Million | 281.07 Million | 142.12 Million | 138.95 Million | 121.01 Million | 260.92 Million |
Operating Expenses | 103.82 Million | 230.46 Million | 108.86 Million | 103.96 Million | 101.07 Million | 210.31 Million |
Selling, General and Administrative Expenses | 100.14 Million | - | 105.31 Million | 100.32 Million | 97.82 Million | - |
Research and Development Expenses | 3.68 Million | - | 3.55 Million | 3.64 Million | 3.24 Million | - |
Other Expenses | - | -17 Million | - | - | - | -1.12 Million |
Cost and Expenses | 382.76 Million | 815.49 Million | 405.62 Million | 392.23 Million | 447.34 Million | 923.49 Million |
Operating Income | 38.8 Million | 50.6 Million | 33.25 Million | 34.98 Million | 19.94 Million | 50.6 Million |
Interest Expense | 3.95 Million | 9.01 Million | 2.17 Million | 2.15 Million | 2.72 Million | 7.13 Million |
Income Tax Expense | 12.84 Million | 4.95 Million | -3.69 Million | 8.65 Million | 2.22 Million | 8.72 Million |
Earnings before Tax | 22.12 Million | 18.57 Million | -7.84 Million | 26.42 Million | 2.3 Million | 16.32 Million |
Net Income | 7.73 Million | 9.48 Million | -5.83 Million | 15.32 Million | -504 Thousand | 5.98 Million |
Earnings Per Share Basic | 0.06 | - | -0.04 | 0.11 | -0.00 | - |
Earnings Per Share Diluted | 0.05 | - | -0.04 | 0.11 | -0.00 | - |
Weighted Average Shares Outstanding | 138.39 Million | 138.37 Million | 138.45 Million | 137.79 Million | 138.18 Million | 138.13 Million |
Weighted Average Shares Outstanding (Diluted) | 154.76 Million | 146.22 Million | 138.45 Million | 139.29 Million | 138.18 Million | 145.1 Million |
Gross Margin | 0.34 | 0.32 | 0.32 | 0.33 | 0.26 | 0.27 |
EBIT Margin | 0.15 | - | 0.12 | 0.13 | 0.07 | - |
Profit Margin | 0.02 | 0.01 | -0.01 | 0.04 | -0.00 | 0.01 |
EBITDA | 62.37 Million | - | 53.82 Million | 56.67 Million | 33.08 Million | - |
Earnings Before Tax Margin | 0.09 | 0.06 | 0.08 | 0.08 | 0.04 | 0.05 |
OZSC
0JTT
GOGR
KIRANPR
WWNTY
7596