KRW 7270.0
(-4.09%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
03 Jan, 2025 | 7700.0 | 7820.0 | 7630.0 | 7690.0 | 233.48 Thousand |
02 Jan, 2025 | 7350.0 | 7830.0 | 7300.0 | 7780.0 | 485.61 Thousand |
30 Dec, 2024 | 7110.0 | 7360.0 | 7000.0 | 7270.0 | 135.74 Thousand |
27 Dec, 2024 | 7250.0 | 7310.0 | 7000.0 | 7130.0 | 223.08 Thousand |
26 Dec, 2024 | 7420.0 | 7450.0 | 7300.0 | 7380.0 | 220.68 Thousand |
24 Dec, 2024 | 7400.0 | 7530.0 | 7290.0 | 7410.0 | 149.37 Thousand |
23 Dec, 2024 | 7200.0 | 7490.0 | 7100.0 | 7460.0 | 133.33 Thousand |
20 Dec, 2024 | 7260.0 | 7270.0 | 7110.0 | 7160.0 | 122.03 Thousand |
19 Dec, 2024 | 7450.0 | 7450.0 | 7250.0 | 7260.0 | 210.38 Thousand |
18 Dec, 2024 | 7560.0 | 7650.0 | 7370.0 | 7580.0 | 223.64 Thousand |
3771
016590
BVZN
MLCG
JBFCY
AAP