KRW 12660.0
(-0.24%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
20 Oct, 2023 | 12570.0 | 12570.0 | 12300.0 | 12390.0 | 343.00 |
19 Oct, 2023 | 12670.0 | 12670.0 | 12600.0 | 12600.0 | 8.00 |
18 Oct, 2023 | 12300.0 | 12780.0 | 12100.0 | 12780.0 | 1061.00 |
17 Oct, 2023 | 12300.0 | 12340.0 | 12200.0 | 12300.0 | 136.00 |
16 Oct, 2023 | 12390.0 | 12390.0 | 12210.0 | 12300.0 | 111.00 |
13 Oct, 2023 | 12630.0 | 12630.0 | 12180.0 | 12400.0 | 1552.00 |
12 Oct, 2023 | 12650.0 | 12650.0 | 12640.0 | 12640.0 | 72.00 |
11 Oct, 2023 | 12790.0 | 12790.0 | 12650.0 | 12650.0 | 260.00 |
10 Oct, 2023 | 12900.0 | 12900.0 | 12530.0 | 12680.0 | 39.00 |
06 Oct, 2023 | 12120.0 | 12800.0 | 12120.0 | 12800.0 | 1262.00 |
CAPC
0KX9
0HHB
4978
BVFL
189A