KRW 24550.0
(-3.91%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
25 Sep, 2023 | 38050.0 | 38400.0 | 36950.0 | 37250.0 | 82.92 Thousand |
22 Sep, 2023 | 37050.0 | 38050.0 | 36750.0 | 38050.0 | 147.4 Thousand |
21 Sep, 2023 | 38500.0 | 38800.0 | 37600.0 | 38000.0 | 213.99 Thousand |
20 Sep, 2023 | 38900.0 | 39450.0 | 37850.0 | 39000.0 | 240.75 Thousand |
19 Sep, 2023 | 39650.0 | 40100.0 | 38900.0 | 39250.0 | 162.26 Thousand |
18 Sep, 2023 | 41650.0 | 41650.0 | 39050.0 | 39650.0 | 340.62 Thousand |
15 Sep, 2023 | 41900.0 | 44250.0 | 41700.0 | 42450.0 | 886.19 Thousand |
14 Sep, 2023 | 41500.0 | 42300.0 | 40650.0 | 41600.0 | 157.46 Thousand |
1833
688529
FLY
RHEPB
600425
GTV