JPY 996.0
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
02 Aug, 2024 | 1237.0 | 1248.0 | 1154.0 | 1158.0 | 27.7 Thousand |
01 Aug, 2024 | 1291.0 | 1310.0 | 1250.0 | 1265.0 | 12.6 Thousand |
31 Jul, 2024 | 1303.0 | 1306.0 | 1280.0 | 1287.0 | 10.1 Thousand |
30 Jul, 2024 | 1301.0 | 1329.0 | 1288.0 | 1303.0 | 16.5 Thousand |
29 Jul, 2024 | 1286.0 | 1310.0 | 1271.0 | 1305.0 | 18.3 Thousand |
26 Jul, 2024 | 1265.0 | 1297.0 | 1265.0 | 1267.0 | 19.2 Thousand |
25 Jul, 2024 | 1251.0 | 1295.0 | 1250.0 | 1268.0 | 23.6 Thousand |
24 Jul, 2024 | 1309.0 | 1309.0 | 1250.0 | 1268.0 | 20.5 Thousand |
23 Jul, 2024 | 1275.0 | 1313.0 | 1275.0 | 1281.0 | 21 Thousand |
22 Jul, 2024 | 1265.0 | 1305.0 | 1246.0 | 1278.0 | 39.8 Thousand |
LFUS
CUGCF
CPRO
IZEA
7604
SHREYAS