JPY 1192.0
(0.34%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
08 Jul, 2024 | 1018.0 | 1037.0 | 1004.0 | 1009.0 | 218.1 Thousand |
05 Jul, 2024 | 1045.0 | 1053.0 | 1016.0 | 1020.0 | 123.1 Thousand |
04 Jul, 2024 | 1050.0 | 1061.0 | 1034.0 | 1040.0 | 148.5 Thousand |
03 Jul, 2024 | 1059.0 | 1072.0 | 1043.0 | 1053.0 | 210.2 Thousand |
02 Jul, 2024 | 1039.0 | 1062.0 | 1030.0 | 1044.0 | 220.5 Thousand |
01 Jul, 2024 | 1027.0 | 1044.0 | 1015.0 | 1033.0 | 138.6 Thousand |
28 Jun, 2024 | 1008.0 | 1024.0 | 1005.0 | 1016.0 | 144 Thousand |
27 Jun, 2024 | 1004.0 | 1026.0 | 998.0 | 998.0 | 203.2 Thousand |
26 Jun, 2024 | 1010.0 | 1017.0 | 1001.0 | 1011.0 | 127.8 Thousand |
25 Jun, 2024 | 1010.0 | 1028.0 | 1000.0 | 1005.0 | 374.8 Thousand |
LAKSHMIMIL
MHNC
MMYT
3863
8040
MUD