JPY 321.0
(-1.83%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
27 Jun, 2024 | 400.0 | 407.0 | 379.0 | 385.0 | 1.48 Million |
26 Jun, 2024 | 381.0 | 445.0 | 372.0 | 408.0 | 9.41 Million |
25 Jun, 2024 | 394.0 | 425.0 | 369.0 | 370.0 | 6.04 Million |
24 Jun, 2024 | 350.0 | 425.0 | 346.0 | 425.0 | 4.13 Million |
21 Jun, 2024 | 368.0 | 371.0 | 321.0 | 345.0 | 4.71 Million |
4402
GUJALKALI
UGROCAP
MUFG
INDUSTOWER
GULF