IDR 34.0
(-2.86%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
04 Jun, 2024 | 37.0 | 37.0 | 37.0 | 37.0 | 240.1 Thousand |
03 Jun, 2024 | 41.0 | 41.0 | 41.0 | 41.0 | 148 Thousand |
31 May, 2024 | 45.0 | 45.0 | 45.0 | 45.0 | 80.6 Thousand |
30 May, 2024 | 50.0 | 50.0 | 50.0 | 50.0 | 138.4 Thousand |
29 May, 2024 | 50.0 | 50.0 | 50.0 | 50.0 | 11.1 Thousand |
28 May, 2024 | 50.0 | 50.0 | 50.0 | 50.0 | 253.6 Thousand |
27 May, 2024 | 50.0 | 50.0 | 50.0 | 50.0 | 223 Thousand |
22 May, 2024 | 50.0 | 50.0 | 50.0 | 50.0 | 98.4 Thousand |
21 May, 2024 | 50.0 | 50.0 | 50.0 | 50.0 | 8300.00 |
20 May, 2024 | 50.0 | 50.0 | 50.0 | 50.0 | 4200.00 |
009460
DOU
OMRNY
9886
HHBT
058610