PT Panca Budi Idaman Tbk (PBID.JK)

IDR 510.0

(-4.67%)

Annual Balance Sheets

(In IDR)
Breakdown 2023 2022 2021 2020 2019 2018
Total Assets 3196.35 Billion 3040.36 Billion 2801.18 Billion 2421.3 Billion 2338.91 Billion 2295.73 Billion
Total Current Assets 1888.28 Billion 1856.33 Billion 1613.13 Billion 1486.96 Billion 1550.09 Billion 1689.89 Billion
Cash And Short Term Investments 378.86 Billion 303.02 Billion 241.5 Billion 493.5 Billion 393.87 Billion 209.49 Billion
Cash and Cash Equivalents 362.52 Billion 263.02 Billion 171.41 Billion 475.78 Billion 393.87 Billion 209.49 Billion
Short Term Investments 16.34 Billion 40 Billion 70.09 Billion 17.71 Billion - -
Net Receivables 366.15 Billion 446.57 Billion 409.6 Billion 377.7 Billion 414.41 Billion 334.51 Billion
Inventory 1091.82 Billion 1104.81 Billion 960.25 Billion 612.6 Billion 739.92 Billion 962.25 Billion
Other Current Assets 51.43 Billion 1.91 Billion 1.77 Billion 3.15 Billion 1.88 Billion 100.8 Million
Total Non-Current Assets 1308.06 Billion 1184.02 Billion 1188.05 Billion 934.33 Billion 788.82 Billion 605.84 Billion
Net PPE 1093.88 Billion 1061.75 Billion 1017.32 Billion 736.34 Billion 646.16 Billion 543.17 Billion
Good Will And Intangible Assets 26.85 Billion 24.4 Billion 26.26 Billion 28.14 Billion 29.96 Billion 31.59 Billion
Good Will - - - - - -
Intangible Assets 26.85 Billion 24.4 Billion 26.26 Billion 28.14 Billion 29.96 Billion 31.59 Billion
Long-Term Investments 151.97 Billion 61.14 Billion -30.09 Billion 49.33 Billion 64.69 Billion 19.1 Billion
Tax Assets 32.03 Billion 33.3 Billion 32.47 Billion 37.89 Billion 46.04 Billion 10.14 Billion
Other Non Current Assets 3.31 Billion 3.42 Billion 142.07 Billion 82.62 Billion 1.95 Billion 1.83 Billion
Other Assets 1.00 - - - - -
Total Liabilities 565.82 Billion 594.33 Billion 524.1 Billion 492.49 Billion 670.69 Billion 751.59 Billion
Total Current Liabilities 459.18 Billion 492.23 Billion 427.14 Billion 390.79 Billion 594.73 Billion 708.3 Billion
Account Payables 177.34 Billion 142.38 Billion 159.77 Billion 134.1 Billion 260.49 Billion 274.75 Billion
Tax Payables 3.18 Billion 29.77 Billion 60.37 Billion 73.94 Billion 43.55 Billion 31.64 Billion
Short Term Debt 160.11 Billion 221.78 Billion 103.11 Billion 94.22 Billion 235.06 Billion 346.69 Billion
Deferred Revenue 12.42 Billion 14.94 Billion 9.65 Billion 9.88 Billion 88.62 Billion 31.64 Billion
Other Current Liabilities 109.3 Billion 113.12 Billion 154.6 Billion 152.58 Billion 10.54 Billion 55.2 Billion
Total Non Current Liabilities 106.64 Billion 102.1 Billion 96.95 Billion 101.69 Billion 75.95 Billion 43.28 Billion
Long-Term Debt 27.05 Billion 14.27 Billion 16.24 Billion 27.46 Billion 16.52 Billion 1.63 Billion
Deferred Revenue Non Current - - - - - -
Deferred Tax Liabilities Non Current - - - - - -
Other Non Current Liabilities 79.58 Billion 87.83 Billion 80.71 Billion 74.22 Billion 59.43 Billion 41.31 Billion
Other Liabilities - - - - - -
Total Equity 2630.52 Billion 2446.02 Billion 2277.07 Billion 1928.8 Billion 1668.22 Billion 1544.13 Billion
Stock Holders Equity 2623.65 Billion 2438.81 Billion 2270.59 Billion 1922.68 Billion 1662.53 Billion 1519.12 Billion
Common Stock 187.5 Billion 187.5 Billion 187.5 Billion 187.5 Billion 187.5 Billion 187.5 Billion
Retained Earnings 1762.64 Billion 1450.02 Billion 1274.52 Billion 1044.77 Billion 779.07 Billion 645.81 Billion
Accumulated other comprehensive income 405.79 Billion 415 Billion 421.03 Billion 304.11 Billion 309.66 Billion 403.36 Billion
Common Stock Equity 2623.65 Billion 2438.81 Billion 2270.59 Billion 1922.68 Billion 1662.53 Billion 1519.12 Billion
Capital Lease Obligation 11.44 Billion 16.84 Billion 15.25 Billion 24.19 Billion 22.33 Billion 71.96 Million
Total Investments 168.32 Billion 40 Billion 40 Billion 67.04 Billion 64.69 Billion 19.1 Billion
Total Debt 198.61 Billion 236.05 Billion 119.35 Billion 121.69 Billion 251.58 Billion 348.32 Billion
Net Debt -163.91 Billion -26.97 Billion -52.05 Billion -354.09 Billion -142.28 Billion 138.83 Billion

Balance Sheet Charts