IDR 171.0
(-0.58%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
06 Oct, 2023 | 191.0 | 193.0 | 191.0 | 192.0 | 176.5 Thousand |
05 Oct, 2023 | 190.0 | 192.0 | 190.0 | 192.0 | 21.9 Thousand |
04 Oct, 2023 | 193.0 | 193.0 | 188.0 | 192.0 | 29.2 Thousand |
03 Oct, 2023 | 193.0 | 194.0 | 192.0 | 192.0 | 20.6 Thousand |
02 Oct, 2023 | 193.0 | 194.0 | 188.0 | 192.0 | 229.3 Thousand |
29 Sep, 2023 | 190.0 | 193.0 | 190.0 | 193.0 | 50 Thousand |
27 Sep, 2023 | 194.0 | 194.0 | 190.0 | 190.0 | 91.4 Thousand |
26 Sep, 2023 | 195.0 | 195.0 | 192.0 | 192.0 | 12.2 Thousand |
25 Sep, 2023 | 195.0 | 197.0 | 192.0 | 193.0 | 405.5 Thousand |
22 Sep, 2023 | 192.0 | 195.0 | 190.0 | 191.0 | 325.5 Thousand |
FUWAY
ICR-PA
HLLY-WT
6628
DCW
VAQTF