HKD 25.0
(0.2%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
05 Mar, 2024 | 22.8 | 22.8 | 22.5 | 22.5 | 8400.00 |
04 Mar, 2024 | 22.8 | 22.9 | 22.25 | 22.7 | 3000.00 |
03 Mar, 2024 | 22.8 | 22.9 | 22.25 | 22.7 | 3000.00 |
01 Mar, 2024 | 22.2 | 22.9 | 21.5 | 22.0 | 64.2 Thousand |
29 Feb, 2024 | 21.85 | 22.9 | 21.85 | 22.85 | 3300.00 |
28 Feb, 2024 | 20.6 | 22.2 | 20.6 | 22.2 | 1200.00 |
27 Feb, 2024 | 22.6 | 22.6 | 22.3 | 22.3 | 2400.00 |
26 Feb, 2024 | 22.4 | 22.6 | 22.0 | 22.6 | 10.2 Thousand |
25 Feb, 2024 | 22.4 | 22.6 | 22.0 | 22.6 | 10.2 Thousand |
23 Feb, 2024 | 22.0 | 22.0 | 21.9 | 21.9 | 1200.00 |
AIRAN
PPC
BIDCF
CWB
SCHNEIDER
NWITY