HKD 0.05
(20.51%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
18 Oct, 2023 | 0.41 | 0.41 | 0.41 | 0.41 | 20 Thousand |
17 Oct, 2023 | 0.41 | 0.41 | 0.41 | 0.41 | - |
16 Oct, 2023 | 0.4 | 0.41 | 0.4 | 0.41 | 164 Thousand |
13 Oct, 2023 | 0.41 | 0.41 | 0.41 | 0.41 | 92 Thousand |
12 Oct, 2023 | 0.41 | 0.41 | 0.41 | 0.41 | 56 Thousand |
11 Oct, 2023 | 0.41 | 0.42 | 0.41 | 0.42 | 62 Thousand |
10 Oct, 2023 | 0.41 | 0.41 | 0.41 | 0.41 | 116 Thousand |
09 Oct, 2023 | 0.41 | 0.41 | 0.41 | 0.41 | 46 Thousand |
06 Oct, 2023 | 0.41 | 0.42 | 0.41 | 0.42 | 342 Thousand |
05 Oct, 2023 | 0.42 | 0.43 | 0.41 | 0.41 | 356 Thousand |
OPTIFIN
POWW
EASEMYTRIP
688239
CEBI
3405