Kingmaker Footwear Holdings Limited (1170.HK)

HKD 0.72

(0.0%)

Annual Income Statements

(In HKD)
Breakdown 2024 2023 2022 2021 2020 2019
Revenue 689.26 Million 1.06 Billion 842.68 Million 804.72 Million 1.05 Billion 1.1 Billion
Cost of Revenue 660.16 Million 972.39 Million 817.52 Million 766.52 Million 975.79 Million 984.39 Million
Gross Profit 29.1 Million 89.57 Million 25.15 Million 38.2 Million 74.26 Million 116.25 Million
Operating Expenses 87.42 Million 97.17 Million 100.13 Million 110.52 Million 144.79 Million 127.07 Million
Selling, General and Administrative Expenses 87.42 Million 97.17 Million 100.13 Million 110.52 Million 144.79 Million 143.97 Million
Research and Development Expenses - - - - - -
Other Expenses - 29.51 Million 25.31 Million 22.89 Million 15.38 Million 16.98 Million
Cost and Expenses 747.59 Million 1.06 Billion 917.66 Million 877.04 Million 1.12 Billion 1.11 Billion
Operating Income -58.32 Million -7.59 Million -74.97 Million -72.32 Million -70.52 Million -27.72 Million
Interest Expense 95 Thousand 137 Thousand 30 Thousand 48 Thousand 96 Thousand 46 Thousand
Income Tax Expense -7.43 Million -3.61 Million -13.7 Million 4.09 Million -20.78 Million 27.97 Million
Earnings before Tax 12.62 Million 17.77 Million -66.31 Million 70.24 Million -53.1 Million 5.95 Million
Net Income 20.22 Million 53.41 Million -18.03 Million 88.09 Million -51.38 Million 35.59 Million
Earnings Per Share Basic 0.03 0.08 -0.03 0.13 -0.08 0.05
Earnings Per Share Diluted 0.03 0.08 -0.03 0.13 -0.08 0.05
Weighted Average Shares Outstanding 675.14 Million 674.17 Million 671.56 Million 675.01 Million 685.09 Million 693.06 Million
Weighted Average Shares Outstanding (Diluted) 675.37 Million 675.09 Million 671.56 Million 675.01 Million 685.09 Million 694.21 Million
Gross Margin 0.04 0.08 0.03 0.05 0.07 0.11
EBIT Margin 0.02 0.02 -0.05 -0.05 -0.03 0.01
Profit Margin 0.03 0.05 -0.02 0.11 -0.05 0.03
EBITDA 15.98 Million 23.1 Million -41.75 Million 102.43 Million -38.32 Million 39.41 Million
Earnings Before Tax Margin -0.08 -0.01 -0.09 -0.09 -0.07 -0.03

Income Statement Charts

Created with Highcharts 11.1.0Value in HKDRevenue Vs Earnings TrendRevenueEarnings2020202120222023-250M0250M500M750M1 000M1 250M
Created with Highcharts 11.1.0Value in HKDIncome DistributionRevenueGross ProfitOperating IncomeNet Income2020202120222023-250M0250M500M750M1 000M1 250M