Asia Allied Infrastructure Holdings Limited (0711.HK)

HKD 0.44

(0.0%)

Annual Income Statements

(In HKD)
Breakdown 2024 2023 2022 2021 2020 2019
Revenue 8.77 Billion 8.17 Billion 7.72 Billion 7.53 Billion 8 Billion 8.07 Billion
Cost of Revenue 8.2 Billion 7.69 Billion 7.3 Billion 7.25 Billion 7.51 Billion 7.62 Billion
Gross Profit 575.98 Million 482.24 Million 412.57 Million 278.4 Million 487.52 Million 454.54 Million
Operating Expenses 412.47 Million 428.57 Million 460.41 Million 439.17 Million 432.66 Million 220.94 Million
Selling, General and Administrative Expenses 412.47 Million 428.57 Million 460.41 Million 439.17 Million 432.66 Million 476.2 Million
Research and Development Expenses - - - - - -
Other Expenses - 968 Thousand -70.77 Million 6.8 Million -6.05 Million -40.38 Million
Cost and Expenses 8.61 Billion 8.12 Billion 7.76 Billion 7.69 Billion 7.94 Billion 7.84 Billion
Operating Income 163.5 Million 53.67 Million -47.84 Million -160.76 Million 54.86 Million -21.65 Million
Interest Expense 199.24 Million 123.85 Million 74.19 Million 79.05 Million 124.78 Million 103.65 Million
Income Tax Expense 11.98 Million 13.77 Million 29.02 Million 2.37 Million 13.26 Million 24.06 Million
Earnings before Tax 87.1 Million 130.41 Million 127.24 Million -205.22 Million 94.96 Million 165.16 Million
Net Income 72.09 Million 105.09 Million 121.99 Million -184.5 Million 101.43 Million 136.64 Million
Earnings Per Share Basic 0.04 0.06 0.07 -0.10 0.06 0.07
Earnings Per Share Diluted 0.04 0.06 0.07 -0.10 0.06 0.07
Weighted Average Shares Outstanding 1.78 Billion 1.78 Billion 1.8 Billion 1.81 Billion 1.83 Billion 1.85 Billion
Weighted Average Shares Outstanding (Diluted) 1.78 Billion 1.78 Billion 1.8 Billion 1.81 Billion 1.83 Billion 1.85 Billion
Gross Margin 0.07 0.06 0.05 0.04 0.06 0.06
EBIT Margin 0.03 0.02 0.01 -0.01 0.02 0.00
Profit Margin 0.01 0.01 0.02 -0.02 0.01 0.02
EBITDA 239.62 Million 135.68 Million 38.75 Million -39.04 Million 141.17 Million 27.55 Million
Earnings Before Tax Margin 0.02 0.01 -0.01 -0.02 0.01 -0.00

Income Statement Charts