HKD 0.71
(-6.58%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
11 Jan, 2024 | 0.84 | 0.85 | 0.84 | 0.85 | 32 Thousand |
10 Jan, 2024 | 0.84 | 0.84 | 0.84 | 0.84 | 10 Thousand |
09 Jan, 2024 | 0.87 | 0.89 | 0.84 | 0.84 | 60 Thousand |
08 Jan, 2024 | 0.84 | 0.88 | 0.84 | 0.87 | 88 Thousand |
05 Jan, 2024 | 0.84 | 0.86 | 0.84 | 0.85 | 48 Thousand |
04 Jan, 2024 | 0.82 | 0.88 | 0.82 | 0.84 | 110 Thousand |
03 Jan, 2024 | 0.85 | 0.85 | 0.85 | 0.85 | - |
02 Jan, 2024 | 0.83 | 0.85 | 0.83 | 0.85 | 202 Thousand |
29 Dec, 2023 | 0.82 | 0.82 | 0.82 | 0.82 | - |
28 Dec, 2023 | 0.8 | 0.82 | 0.8 | 0.82 | 30.25 Thousand |
HTLD
605277
002511
TGNT
PAYTM
AELIS