EUR 0.94
(0.32%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
16 Jun, 2025 | 1.01 | 1.01 | 1.0 | 1.0 | 302.18 Thousand |
13 Jun, 2025 | 1.02 | 1.02 | 1.0 | 1.01 | 47.29 Thousand |
12 Jun, 2025 | 1.0 | 1.04 | 0.99 | 1.02 | 126.22 Thousand |
11 Jun, 2025 | 1.0 | 1.0 | 0.97 | 0.99 | 1.83 Million |
10 Jun, 2025 | 1.04 | 1.04 | 0.99 | 0.99 | 59.35 Thousand |
09 Jun, 2025 | 1.04 | 1.04 | 1.01 | 1.02 | 40.44 Thousand |
06 Jun, 2025 | 1.02 | 1.03 | 1.02 | 1.03 | 68.68 Thousand |
05 Jun, 2025 | 1.0 | 1.04 | 1.0 | 1.03 | 57.63 Thousand |
04 Jun, 2025 | 1.0 | 1.02 | 1.0 | 1.01 | 61.1 Thousand |
03 Jun, 2025 | 1.05 | 1.05 | 0.98 | 1.0 | 85.31 Thousand |
FPAR-A
0K1R
SUVIDHAA
WELINV
6381
YJGJ